<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Project Risks</title>
	<atom:link href="http://www.managingprojectrisks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.managingprojectrisks.com</link>
	<description>The key to delivering your next project on time and under budget</description>
	<lastBuildDate>Wed, 09 May 2012 14:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A success In Birmingham</title>
		<link>http://www.managingprojectrisks.com/a-success-in-birmingham.htm</link>
		<comments>http://www.managingprojectrisks.com/a-success-in-birmingham.htm#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/a-success-in-birmingham.htm</guid>
		<description><![CDATA[That&#8217;s the verdict of the group who attended the talk I gave to the APM&#8217;s Birmingham chapter last Monday evening and I couldn&#8217;t be more happy. Here&#8217;s what the APM had to say about the night on the their website: Monday 4th April, saw an engaging and very well presented talk from Bryan Barrow, around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s the verdict of the group who attended the talk I gave to the APM&#8217;s Birmingham chapter last Monday evening and I couldn&#8217;t be more happy.</p>
<p>Here&#8217;s <a href="http://www.apm.org.uk/news/bryan-barrow-success-birmingham-his-interactive-presentation">what the APM had to say about the night</a> on the their website:</p>
<blockquote><p><em>Monday 4th April, saw an engaging and very well presented talk from Bryan Barrow, around reducing project risks to deliver projects on time and under budget. The meeting was really well attended, probably the highest attendance level the Birmingham chapter has had this year, and the sandwiches soon disappeared as members got into good discussion prior to Bryan&#8217;s presentation.</em></p>
<p><em>Bryan shared his many years experience in dealing with risk management as a consultant within the IT world. His presentation talked through the approach to risk management, the critical importance of engaging with stakeholders and the fact that communication holds the risk management process together. He used excellent analogies and real life examples to talk about the importance of getting your project teams fired up about risks and how, as a team, risks can be effectively identified, quantified, owned and dealt with.</em></p>
<p><em>Members were able to take away some really practical, useful tips about managing risks within their own businesses. This was clearly evident when it came to the Q&amp;A session at the end of the event; there was plenty of actual examples that people had brought with them about real problems within their businesses around risk management and Bryan was able to give some great guidance on ways to approach and tackle the problems. The simple approach of focussing on your top 10 risks and mitigating these quickly and effectively so that you can move on to your next top 10 risks, was a technique that Bryan assured us would work in any business for any set of risks and it was these straight-forward, common sense tools that bought the material to life.</em></p>
<p><em>So, a thoroughly enjoyable and useful evening was had by all. I would have no hesitation in recommending Bryan&#8217;s presentation and talk to any other Branches or chapters; risk management is always a topic of discussion that hits the mark for project managers and Bryan delivered some great ideas, tips, tools and techniques to help get risks under control.</em><br />
<em><br />
</em></p></blockquote>
<p>I&#8217;m really chuffed with this feedback and I&#8217;m looking forward to my next talk even more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/a-success-in-birmingham.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the risk of mismatched project expectations</title>
		<link>http://www.managingprojectrisks.com/reducing-the-risk-of-mismatched-project-expectations.htm</link>
		<comments>http://www.managingprojectrisks.com/reducing-the-risk-of-mismatched-project-expectations.htm#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project management tips]]></category>
		<category><![CDATA[Risk management tips]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=529</guid>
		<description><![CDATA[Just read an interesting post by Christian Steinbrecher on keeping your project scope under control. Christian makes a very good point that you&#8217;re unlikely to know the true scope of a project at the start, so the need to manage customers&#8217; expectations as the project develops is essential.  I think he&#8217;s spot on. I often [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just read an interesting post by Christian Steinbrecher on <a href="http://djcoregon.com/news/2010/07/06/keeping-your-project-scope-under-control/">keeping your project scope under control</a>.</p>
<p>Christian makes a very good point that you&#8217;re unlikely to know the true scope of a project at the start, so the need to manage customers&#8217; expectations as the project develops is essential.  I think he&#8217;s spot on.</p>
<p>I often like to think of the scope as two circles: one covering my customer&#8217;s expectations and the other of what I believe can be delivered.</p>
<p><a href="http://www.managingprojectrisks.com/wp-content/uploads/2010/07/risk-of-mismatch-between-project-expectations-and-project-delivery5.gif"><img class="aligncenter size-medium wp-image-539" title="risk of mismatch between project expectations and project delivery" src="http://www.managingprojectrisks.com/wp-content/uploads/2010/07/risk-of-mismatch-between-project-expectations-and-project-delivery5-300x211.gif" alt="" width="300" height="211" /></a></p>
<p>If the two circles don&#8217;t have sufficient overlap then there will be a problem, as any project starting off with expectations that cannot be delivered is going to fail.  Getting a high enough degree of overlap to make the project viable is a key step.  Helping my customers to understand what can be delivered is another, not just for my customers, but for me too.  For example, understanding not just what is expected, but when it is expected, helps me to shape the project in terms of a whole bunch of things including:</p>
<ul>
<li>the project life cycle model I choose to use;</li>
<li>the time, money and resource I need, and;</li>
<li>the risk that I may need (or may be asked) to take on.</li>
</ul>
<p><strong>Four questions for you to ask yourself when trying to understand the scope of your project</strong></p>
<ol>
<li>What drives your customer&#8217;s expectations?</li>
<li>What drives your understanding of what can be delivered?</li>
<li>How can you increase overlap?</li>
<li>What can you do to minimise the risk of mismatched expectations?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/reducing-the-risk-of-mismatched-project-expectations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Risk: Broker spends $520M, nearly kills company</title>
		<link>http://www.managingprojectrisks.com/financial-risk-broker-spends-520m-nearly-kills-company.htm</link>
		<comments>http://www.managingprojectrisks.com/financial-risk-broker-spends-520m-nearly-kills-company.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial risk management]]></category>
		<category><![CDATA[Lessons learned]]></category>
		<category><![CDATA[You couldn't make this up!]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/blog/?p=430</guid>
		<description><![CDATA[This is one for the &#8220;You couldn&#8217;t make this stuff up&#8221; category. I&#8217;d only just finished posting a series of articles on famous risk takers, including one on Nick Leeson, the man who brought Barings Bank to its knees.  I concluded that article by saying that if systems are left open to abuse they will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is one for the &#8220;You couldn&#8217;t make this stuff up&#8221; category.</p>
<p>I&#8217;d only just finished posting a series of articles on famous risk takers, including one on Nick Leeson, the man who brought Barings Bank to its knees.  I concluded that article by saying that if systems are left open to abuse they will be abused.</p>
<p>I then read this <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7862246/How-a-broker-spent-520m-in-a-drunken-stupor-and-moved-the-global-oil-price.html">Daily Telegraph article</a> about a trader with PVM Oil Futures who, having spent the best part of a day and a half drinking over the weekend, bought seven million barrels of crude oil on the futures market.  The move cost the company $10M and led to a $7.6M loss.  It could have been much, much worse.  The Telegraph, in a <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/5735874/Rogue-trader-could-have-cost-PVM-Oil-400m.html">follow-up article</a> today reported that had the company not taken swift action to unwind the trades it could have cost them as much as $400M.</p>
<p>I couldn&#8217;t stop laughing. Well, at least there was a happy ending.</p>
<p>There is a serious message for companies here though.  We&#8217;ve seen this year how reputational risk can crucify a business.  Just watch what has happened to BP in the aftermath of the oil spill.  BP&#8217;s share priced has plummeted, people are queuing up to condemn their working practices and there are now reports circulating that they could be ripe for a takeover by one of the other oil giants.</p>
<p>No matter what line of business you are in, you always have to be on the lookout for those risks which, while very small, could kill your company stone dead.  It doesn&#8217;t just happen to companies like BP and PVM.  It can happen to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/financial-risk-broker-spends-520m-nearly-kills-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great presentation on development life cycles, worth a look</title>
		<link>http://www.managingprojectrisks.com/great-presentation-on-development-life-cycles-worth-a-look.htm</link>
		<comments>http://www.managingprojectrisks.com/great-presentation-on-development-life-cycles-worth-a-look.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Worth a look]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/blog/?p=432</guid>
		<description><![CDATA[Just been looking at a great PowerPoint presentation from Conrad Weisert of Loyola University Chicago.  In it he: Provides an overview of a number of project methodologies, including RAD, XP and Agile Gives a summary of the advantages and disadvantages of Challenges the notion that project reporting has to take ages and presents a simple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just been looking at <a href="http://webpages.cs.luc.edu/~cweisert/COMP477/Session9.pdf">a great PowerPoint presentation from Conrad Weisert</a> of Loyola University Chicago.  In it he:</p>
<ul>
<li>Provides an overview of a number of project methodologies, including RAD, XP and Agile</li>
<li>Gives a summary of the advantages and disadvantages of</li>
<li>Challenges the notion that project reporting has to take ages and presents a simple approach to project reporting that anyone can follow.</li>
</ul>
<p>I particularly love his approach to task status reporting, where a task is either complete or incomplete.  Amen to that!</p>
<p><a href="http://www.idinews.com/">Conrad&#8217;s website</a> has a whole bunch of great resources, definitely worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/great-presentation-on-development-life-cycles-worth-a-look.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuscript finally finished</title>
		<link>http://www.managingprojectrisks.com/hello-world.htm</link>
		<comments>http://www.managingprojectrisks.com/hello-world.htm#comments</comments>
		<pubDate>Mon, 31 May 2010 19:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.managingprojectrisks.com/?p=1</guid>
		<description><![CDATA[It&#8217;s been a tough 48 hours but it&#8217;s over now.  I&#8217;ve just pressed the print button and my trusty printer is now churning out the first of over 40,000 words. This isn&#8217;t the end of the book, just the completion of the manuscript.  However, I&#8217;ve been running around with this monkey on my back for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a tough 48 hours but it&#8217;s over now.  I&#8217;ve just pressed the print button and my trusty printer is now churning out the first of over 40,000 words.</p>
<p>This isn&#8217;t the end of the book, just the completion of the manuscript.  However, I&#8217;ve been running around with this monkey on my back for so long that it seemed at one point I&#8217;d never finish this.</p>
<p>I&#8217;m off downstairs shortly for a &#8220;print party&#8221; to celebrate.  Tomorrow I start the next phase of bring this book to life.  Right now though, I&#8217;m just going to sit here and smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/hello-world.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customers exposed to financial risk by careless companies</title>
		<link>http://www.managingprojectrisks.com/customers-exposed-to-financial-risk-by-careless-companies.htm</link>
		<comments>http://www.managingprojectrisks.com/customers-exposed-to-financial-risk-by-careless-companies.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial / Fraud risk]]></category>
		<category><![CDATA[You couldn't make this up!]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=298</guid>
		<description><![CDATA[Last week I mentioned the findings of a survey that revealed call centres left their customers open to identify theft and fraud by not protecting their personal data.  Now, just a week later, comes the news that Zurich financial services &#8220;lost&#8221; the personal details of over 50,000 customers. The information went missing when a back-up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week I mentioned the findings of a survey that revealed call centres left their customers open to identify theft and fraud by not protecting their personal data.  Now, just a week later, comes the news that <a href="http://www.telegraph.co.uk/finance/personalfinance/6407746/Personal-details-of-51000-Zurich-customers-have-been-lost.html">Zurich financial services &#8220;lost&#8221; the personal details of over 50,000 customers</a>.</p>
<p>The information went missing when a back-up tape was transferred to a storage facility in South Africa, but Zurich  doesn&#8217;t know how or exactly when the loss occurred.  Even worse, it has taken almost a year for it to contact its customers to alert them to the danger they now face.</p>
<p>Zurich has offered its customers free identity theft protection, but that&#8217;s like locking the stable door after the horse has bolted.  It would have been much better and more cost effective for Zurich to have safeguarded the data in the first place.</p>
<p>Zurich will spend hundreds of thousands at the very least to deal with the consequences of not adequately protecting against this particular risk and it could cost them even more.  Earlier this year <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/5886419/HSBC-fined-3.2m-for-losing-customers-details.html">HSBC Bank was fined £3.2M for losing the details of nearly 200,000 policy holders</a>.  HSBC wasn&#8217;t alone, it was one of several companies fined for not taking sufficient care of personal data.</p>
<p>So what can you learn from this?  In order to minimise the risk of loss you need to consider the specific risks that you face and to design and implement countermeasures.  In Zurich&#8217;s case it might have been enough to have tighter  processes for the transfer of the data and the ability to track the safe delivery of the back-up tapes right the way through to the new storage facility.  HSBC&#8217;s problems could have been  dealt with by improving training and awareness of the importance of protecting confidential customer information.</p>
<p>What about you and your project?  Ask yourself these questions:</p>
<ul>
<li>What risks are you running right now that you need to deal with?</li>
<li>What will it cost if you fail to prevent them?</li>
<li>How much will it cost to implement likely solutions?</li>
</ul>
<p>Chances are that dealing with the problem in advance is much, much cheaper than tackling the aftermath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/customers-exposed-to-financial-risk-by-careless-companies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk, opportunity cost and the Olympic team</title>
		<link>http://www.managingprojectrisks.com/risk-opportunity-cost-and-the-olympic-team.htm</link>
		<comments>http://www.managingprojectrisks.com/risk-opportunity-cost-and-the-olympic-team.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[You couldn't make this up!]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=301</guid>
		<description><![CDATA[I haven&#8217;t talked much about the Olympics, so I guess some distressing news is long overdue. This time it&#8217;s the news that Great Britain won&#8217;t be able to field a full Olympic team for the first time in more than 50 years because they are £4M short. Seems small change when compared to the more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I haven&#8217;t talked much about the Olympics, so I guess some distressing news is long overdue.<br />
This time it&#8217;s the news that <a href="http://www.timesonline.co.uk/tol/sport/olympics/article6883003.ece">Great Britain won&#8217;t be able to field a full Olympic team for the first time in more than 50 years</a> because they are £4M short.</p>
<p>Seems small change when compared to the more than £9Bn that we&#8217;re spending on hosting the games.  However, it seems that participating comes a distant second to overspending.</p>
<p>So, what&#8217;s the link to risk?  For me this is a perfect example of opportunity cost at work.</p>
<p>The cost of staging the games is that we have to give up, or put at risk, other things that we&#8217;d also like to do. After all, we can only spend the money once.   It seems though that this was not a price worth paying, if it means that we can&#8217;t field a full team, we take money away from grassroots sports and we risk getter a poorer return on our investment in athletes because we&#8217;ve spent the money on infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/risk-opportunity-cost-and-the-olympic-team.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK call centres leave you open to fraud risk</title>
		<link>http://www.managingprojectrisks.com/uk-call-centres-leave-you-open-to-fraud-risk.htm</link>
		<comments>http://www.managingprojectrisks.com/uk-call-centres-leave-you-open-to-fraud-risk.htm#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial / Fraud risk]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=292</guid>
		<description><![CDATA[I&#8217;m often accused of being paranoid because I&#8217;m reluctant to give companies, especially call centres,  my personal data.  &#8220;Most of these companies simply can&#8217;t be trusted to look after it&#8221; I usually say.  The person I&#8217;m telling this to often rolls their eyes skyward, convinced that I&#8217;m a luddite. From now I&#8217;ve tell them this:  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m often accused of being paranoid because I&#8217;m reluctant to give companies, especially call centres,  my  personal data.  &#8220;Most of these companies  simply can&#8217;t  be trusted to look after it&#8221; I usually say.  The person I&#8217;m telling this to often rolls their eyes skyward, convinced that I&#8217;m a luddite.</p>
<p>From now I&#8217;ve tell them this:  97% of call centres fail to handle personal data securely.   That&#8217;s the finding of  audio recording  specialists Veritape.  They carried out a national poll of UK call centres and found that customers&#8217; sensitive information &#8211; including  three-digit credit card security codes &#8211; were &#8220;routinely  stored on call centre computer servers, leaving them vulnerable to hackers.&#8221;</p>
<p>You can get the full report from <a href="http://www.veritape.com">Veritape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/uk-call-centres-leave-you-open-to-fraud-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK councils paid the price for ignoring Iceland risks</title>
		<link>http://www.managingprojectrisks.com/uk-councils-paid-the-price-for-ignoring-iceland-risks.htm</link>
		<comments>http://www.managingprojectrisks.com/uk-councils-paid-the-price-for-ignoring-iceland-risks.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial risk management]]></category>
		<category><![CDATA[Lessons learned]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=289</guid>
		<description><![CDATA[Seven UK council were found to have acted negligently in depositing finds in accounts in Icelandic banks, just days before the banks collapsed last year. That was the finding of the Audit Commission, which itself deposited funds with Icelandic banks.  Had these banks acted in time losses would have been reduced by about two thirds. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://news.bbc.co.uk/1/hi/uk_politics/7963986.stm">Seven UK council were found to have acted negligently</a> in depositing finds in accounts in Icelandic banks, just days before the banks collapsed last year. That was the finding of the <a href="http://www.audit-commission.gov.uk/">Audit Commission</a>, which itself deposited funds with Icelandic banks.  Had these banks acted in time losses would have been reduced by about two thirds.</p>
<p>The practice of depositing funds in different institutions and in different countries was adopted to reduce risk of financial loss.  Councils were also obliged to deposit funds to maximise returns.  Unfortunately the speed of the downturn in the market caught seven councils by surprise.  Of these one or two suffered losses because they failed to follow their own policies and procedures.</p>
<p>The lesson here is: be aware of emerging risks brought about by the change in business / market conditions.  This is what I refer to as the tenth in my list of the <a href="http://bryanbarrow.com/seminars-and-talks">top ten risk management mistakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/uk-councils-paid-the-price-for-ignoring-iceland-risks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical behaviour and implications for risk management – the next chapter</title>
		<link>http://www.managingprojectrisks.com/ethical-behaviour-and-implications-for-risk-management-the-next-chapter.htm</link>
		<comments>http://www.managingprojectrisks.com/ethical-behaviour-and-implications-for-risk-management-the-next-chapter.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial / Fraud risk]]></category>

		<guid isPermaLink="false">http://bryanbarrow.com/?p=283</guid>
		<description><![CDATA[In the April newsletter I called for people in positions of responsibility to behave ethically.  I also said that I didn&#8217;t expect this to happen any time soon. Only hours later came the news that Employment minster Tony McNulty claimed &#8220;second home&#8221; expenses of £60,000 for a house in his constituency that he shared with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the <a href="http://bryanbarrow.com/speaking-of-risk-my-monthly-risk-management-newsletter/risk-management-and-ethical-behaviour">April newsletter</a> I called for people in positions of responsibility to behave ethically.  I also said that I didn&#8217;t expect this to happen any time soon.</p>
<p>Only hours later came the news that Employment minster Tony McNulty claimed &#8220;second home&#8221; expenses of £60,000 for a house in his constituency that he shared with his parents, despite living just eight miles away.</p>
<p>In a marvellous piece of double-talk <a href="http://news.bbc.co.uk/1/hi/uk_politics/7957555.stm">McNulty defended his expense claims</a>, saying &#8220;he&#8217;d done nothing wrong&#8221;, but he also went on to say that &#8220;anomalies&#8221; in the system needed to be looked at.  This comes just months after <a href="http://news.bbc.co.uk/1/hi/uk_politics/7880606.stm">Jacqui Smith, the Home Secretary, was found to have claimed £116,000 for second home expenses</a> by claiming that her sister&#8217;s bedroom was her main residence.</p>
<p>Prime minster <a href="http://news.bbc.co.uk/1/hi/uk_politics/7960254.stm">Gordon Brown has now called for a full review of MP&#8217;s pay and allowances</a>.  Which usefully won&#8217;t report back until after the next general election.</p>
<p>I&#8217;m pretty sick of hearing people say that they &#8220;hadn&#8217;t broken any rules&#8221;, or that they&#8217;d &#8220;acted in good faith&#8221;, or that they&#8217;d received assurances that what they were doing &#8220;was all above board&#8221;.</p>
<p>McNulty&#8217;s defence that he&#8217;d &#8220;not broken any Parliamentary rules&#8221; is no different to senior executives asking for their bonuses despite bankrupting their businesses.  Right from a legal perspective.  Wrong from a moral perspective.</p>
<p>In the past year we&#8217;ve seen how reckless, risky decision making by financial institutions of all kinds has ruined our economy and left taxpayers to pick up the bill.  There&#8217;s no wonder this all went unchecked if politicians, like business leaders, couldn&#8217;t tell the difference between right and wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingprojectrisks.com/ethical-behaviour-and-implications-for-risk-management-the-next-chapter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

